SUSPENSIONS 2014-15
|
Tous les rapports de suspension doivent être acheminés au Préfet de discipline le plus tôt possible. |
All Suspension Reports must be sent to the Chief Disciplinarian as soon as possible. |
Préfet de discipline / Chief Disciplinarian
Charles Albert
TEL (Home/Domicile): 395-5106
TEL. (Office/Bureau): 395-5500
CELL.: 397-0041
FAX: 395-5575
Email/Courriel : ahmts@nb.aibn.com
TRÈS IMPORTANT: MAUVAISE CONDUITE À LA TROISIÈME OFFENSE 1PARTIE DE SUSPENSION DOUBLÉ À CHAQUE AUTRE MAUVAISE CONDUITE
VERY IMPORTANT: MISCONDUCT AFTER A THIRD OFFENCE, 1 GAME SUSPENSION DOUBLED AT EACH SUBSEQUENT MISCONDUCT
ATÔME COMPÉTITIF / ATOM COMPETITIVE
|
Joueur / Player |
Assoc. | Date | Infraction |
Règlement HC Rule |
# Matchs Games |
| Pascal Adams (Coach) | Restigouche North | November 16 2014 | Unsportsmanlike conduct / Conduite non sportive | 9.2 (a) | 1 |
| Tommy Levesque | Restigouche North | February 8 2015 | Match Penalty thretening official / Punition de match menace envers un officiel | 9.6 (a) | 3 |
| Marc Savoie (coach) | Restigouche Nord | 23 mars 2015 | Conduite antisportive et tourner la joute en dérision / unsportsmanlike conduct and travesty of the game | 9.2 (a) 4.7 (b) | 5 |
ATÔME C / ATOM C
|
Joueur / Player |
Assoc. | Date | Infraction |
Règlement HC Rule |
# Matchs Games |
| Alexi Gionet | BDC | 2014-12-20 | Mauvaise Conduite / Misconduct | 4.5 |
1ière offense 1st offence |
PEEWEE COMPÉTITIF / COMPETITIVE
|
Joueur / Player |
Assoc. | Date | Infraction |
Règlement HC Rule |
# Matchs Games |
| Preston Gillespie | Miramichi | November 22 2014 | Major for Boarding / Majeure pour avoir donné de la bande | 6.2 (a) | 2 |
| Yoland Chiasson | Péninsule Acadienne | 15 décembre 2014 | Extrême inconduite / Game misconduct | 4.6 (c) | 1 |
| Brenden Donald | Miramichi Wild | 2014-12-21 | major penalty kneeing / Punition majeur coup de genou | 6.6 (a) | 1 |
| Bryar Ellis | Bathurst Panthers | 2015-02-01 | Misconduct / Inconduite | 4.5 | 1st offence 1ière offense |
| Devin Martin | Miramichi Wild | 2015-02-01 | Misconduct / Inconduite | 4.5 | 1st offence 1ière offense |
| Logan Matchett | Miramichi RSC Renegades | 2015-02-21 | Major for slashing and game misconduct last 10 minutes / Majeure pour coup de bâton et extrême inconduite 10 dernières minutes |
8.4 (b) 4.6 (c) |
2 |
| Jeffrey Fullerton | BDC | 2015-02-21 | Mauvaise conduite / Misconduct | 4.5 |
1ière offense 1st offence |
| Mark McLaughlin | Bathurst Panthers | 2015-03-15 | Major bodychecking in a non checking game / majeure mise en échec au niveau sans mise en échec | 6.2 (b) | 2 |
PEEWEE C
|
Joueur / Player |
Assoc. | Date | Infraction |
Règlement HC Rule |
# Matchs Games |
| Kevin Hachey | Bathurst | 2014-11-30 | Match Penalty Slashing / Punition de match coup de bâton | 6.1 (f) | 3 |
| Jason Degrâce | BDC Sylvain | 2014-12-12 | Major for elbowing or kneeing / Majeure donner du coude ou du genou | 6.6 (a) | 1 |
| Marcel Leblanc | Restigouche North Tubber | 2014-12-14 | Gross Misconduct / Inconduite grossière | 4.7 (b) | 4 |
| Harley Martin | Restigouche North | 2014-12-20 | Misconduct / Mauvaise conduite | 4.5 | 1st offence 1ière offense |
| Dillan Leblanc | Bathurst Flames | 2015-01-23 | Match Penalty Head Contact & Game Misconduct last 10 minutes / Punition de match coup à la tête et inconduite de partie | 6.5 (e) & 4.6 (c) | 5 |
BANTAM COMPÉTITIF / COMPETITIVE
|
Joueur / Player |
Assoc. | Date | Infraction |
Règlement HC Rule |
# Matchs Games |
| Jonathan Kingston | Miramichi | 2014-10-25 | misconduct / mauvaise conduite | 4.5 | 1st offence 1 è offense |
| Miguel Sonier | AHMPA | 2014-11-08 | majeure faire trébucher/major tripping | 7.4 (a) | 1 |
| Matthew Valdron | Restigouche North | 2014-11-22 | Major checking from behind / majeure mise en échec par derrière | 6.4 (a) | 1 |
| Sébastien Boudreau | AHMPA PASO | 2015-01-17 | Punition majeure pour coup de genou / Major for kneeing | 6.6 (b) | 1 |
| Jean-Daniel Haché | AHMPA PANE | 2015-01-23 | Extrème inconduite 10 dernières minutes / Game Misconduct last 10 minutes | 4.6 (c) | 1 |
| Mitchell McCormack | Miramichi | 2015-02-08 | Majotr Penalty and game misconduct last 10 minutes / Majeure et extrème incouduite 10 dernières minutes |
4.4 4.6 (c) |
2 |
| Jérémie Haché | PANE | 2015-02-13 | Mauvaise conduite / Misconduct | 4.5 |
1ière offense 1st offence |
| William Thériault | P-A PASO | 2015-02-20 | Bagarre et extrème inconduite / fighting and game misconduct |
6.7 (a) 4.6 (c) |
2 |
| Joshua-Michael Breau | P-A PASO | 2015-02-20 | Bagarre et extrème inconduite / Fighting and game misconduct |
6.7 (a) 4.6 (c) |
2 |
| Shawn Mallet-Richard | P-A PASO | 2015-02-20 | Bagarre et extrème inconduite / Fighting and game misconduct |
6.7 (a) 4.6 (c) |
2 |
| Sébastien Power | P-A PASO | 2015-02-20 | Bagarre et extrème inconduite / Fighting and game misconduct |
6.7 (a) 4.6 (c) |
2 |
| Samuel Lavallée | Restigouche Nord Vikings | 2015-03-15 | Majeure double échec / Major crosschecking | 8.2 (b) | 1 |
BANTAM C
|
Joueur / Player |
Assoc. | Date | Infraction |
Règlement HC Rule |
# Matchs Games |
| Brian Ellis | BMHA | 2014-11-08 | misconduct/mauvaise conduite | 4.5 |
1st offence 1ière offense |
| Zacharie Leblanc | Restigouche Nord | 2014-11-08 | mauvaise conduite/misconduct | 4.5 |
1ière offense 1st offence |
| Dominik Johnson | Restigouche North | 2014-11-09 | misconduct/mauvaise conduite | 4.5 | 1st offence 1ière offense |
| Nathan Johnson | Restigouche North Charles | 2014-11-09 | Match Penalty Head contact /punition de match coup à la tête | 6.5 (e) | 4 games 4 parties |
| Olivier Doucet | Restigouche Nord Charles | 2014-11-23 | Punition majeure pour coup à la tête et extrême inconduite 10 dernières minutes/ major for head contact and game misconduct last 10 minutes of the game | 6.5 (b) 4.6 (c) | 2 parties 2 games |
| Miguel Haché | Restigouche Nord Charles | 2015-01-11 | Inconduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Samuel Chiasson | BDC Reno | 2015-01-11 | Inconduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Olivier Doucet | Restigouche Nord Vikings | 2015-01-13 | Inconduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Chandler Arseneault | Restigouche Nord Vikings | 2015-01-13 | Bagarre et extrême inconduite 10 dernières minutes/ Fighting and Game misconduct last 10 minutes | 6.7 (a) 4.6 (c) | 2 |
| Jonathen Boyd | Bathurst Boyd | 2015-01-13 | Bagarre et extrême inconduite 10 dernière minutes/ Fighting and Game misconduct last 10 minutes | 6.7 (a) 4.6 (c) | 2 |
| Dominik Johnson | Restigouche North Charles | 2015-02-08 | Major cross checking and game misconduct last 10 minutes / Majeure double échec et extrème inconduite dernière 10 minutes |
8.2 (b) 4.6 (c) |
2 |
| Samuel Chiasson | BDC | 2015-02-09 | Majeure double échec et extrême inconduite 10 dernières minutes / Major cross checking and game misconduct last 10 minutes | 8.2 (b) 4.6 (c) | 2 |
| Storm Martin | Restigouche North Marco | 2015-02-13 | Major checking from behind in a non checking game and game misconduct last 10 minutes / majeure mise en échec au niveau C et extrême inconduite 10 dernières minutes |
6.4 (c) 4.6 (c) |
5 |
| Olivier Doucet | Restigouche Nord Vikings | 2015-02-15 | Game misconduct last 10 minutes / Extrême inconduite 10 dernières minutes | 4.6 (c) | 1 |
| Julien Landry | Restigouche Nord Malcahy | 2015-02-21 | Mauvaise conduite / Misconduct | 4.5 |
1ière offense 1st offence |
MIDGET C
|
Joueur / Player |
Assoc. | Date | Infraction |
Règlement HC Rule |
# Matchs Games |
| Tanner Gosnell | Bathurst | Nov 115 2014 | Game misconduct last 10 minutes extrême inconduite dernières 10 minutes | 4.6 (c) | 1 |
| Brendon Parker | BDC |
Nov 22 2014 |
Majeure pour avoir donné de la bande / Major for boarding | 6.2 (a) | 2 |
| Benoit Saulnier | P-A Tracadie-Sheila Adrien | Nov 22 2014 | Mauvaise conduite / misconduct | 4.5 |
1ière offense 1st offence |
| William Chiasson | P-A Caraquet | Nov 22 2014 | Mauvaise conduite /Misconduct | 4.5 |
1ière offense 1st offence |
| Matt Boisonnault | Restigouche North | Nov 23 2014 | Match penalty checking from behind / Punition de match mise en échec par derrière | 6.4 (b) | 4 games 4 parties |
| August Barnaby | Restigouche North | November 23 2014 | Gross misconduct / Inconduite grossière | 4.7 (a) | 2 games 2 parties |
| Alex Vienneau | Bathurst | November 28 2014 | Misconduct / Mauvaise conduite | 4.5 |
1st offence 1ière offense |
| Davis Blackmore | Bathurst | November 28 2014 | Misconduct / Mauvaise conduite | 4.5 | 1st offence 1ière offense |
| Alex Trenholm | Bathurst | November 28 2014 | Major fighting / Majeure bagarre | 6.7 (a) |
1 |
| Nathan Godin | Bathurst | November 28 2014 | Major fighting / Majeure bagarre | 6.7 (a) | 1 |
| Michel Paul Godin | P-A Néguac Coyotes | 28 novembre 2014 | Majeure bagarre / Major fighting | 6.7 (a) | 1 |
| Maxime Plourde | P-A Néguac Coyotes | 28 novembre 2014 | Majeure bagarre / Major fighting | 6.7 (a) | 1 |
| Francis Lambert | P-A Caraquet | 2014-11-29 | bagarre / fighting | 6.7 (a) | 1 |
| Guillaume Grandisson | Restigouche North | 2014-11-29 | Fighting / bagarre | 6.7 (a) | 1 |
| Liam Gauthier | Bathurst Roy | 2014-11-29 | Misconduct / inconduite | 4.5 | 1st offence 1ière offense |
| Pierre-Luc Thibodeau | P-A Tracadie-Sheila Glen assistant coach | 2014-11-29 | Inconduite grossière / gross misconduct | 4.7 (b) | 4 |
| Brandon Hall | P-A Tracadie-Sheila Glen | 2014-11-29 | Bagarre et extrême inconduite dernières 10 minutes / Fighting and game misconduct last 10 minutes |
6.7 (a) 4.6 (c) |
2 |
| Shane McLaughlin | P-A Tracadie-Sheila Glen | 2014-11-29 | Punition de match tentative de blesser / Match penalty attempt to injure | 6.1 (a) | 3 |
| Danny Fournier | P-A Tracadie-Sheila Glen | 2014-11-29 | Bagarre et extrême inconduite 10 dernières minutes / Fighting and game misconduct last 10 minutes |
6.7 (a) 4.6 (c) |
2 |
| Frederic McLaughlin | P-A Tracadie-Sheila | 2014-11-29 | Inconduite grossière / Gross misconduct | 4.7 (b) | 2 |
| Cédric Doucet | AHMBDC | 2014-11-30 | Mauvaise conduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Bradley Vautour | P-A Néguac Coyotes | 2014-12-05 | Mauvaise conduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Ben Lortie | AHMBDC | 2014-12-06 | Bagarre / Fighting | 6.7 (a) | 1 |
| Rylee Richardson | Restigouche North 2 | 2014-12-06 | Fighting / Bagarre | 6.7 (a) | 1 |
| Jade Moore | Restigouche North 2 | 2014-12-06 | Third man in a fight / Troisième homme dans une bagarre | 6.7 (h) | 4 |
| Scott Guitard | AHMBDC | 2014-12-07 | Mauvaise conduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Nathan White | AHMBDC | 2014-12-07 | Mauvaise conduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Kody Traer | Bathurst | 2014-12-07 | Misconduct / Mauvaise Conduite | 4.5 | 1st offence 1ière offense |
| Tanner Gossnell | Bathurst Stars | 2014-12-12 | Third misconduct & Gross Misconduct/ Troisième mauvaise conduite et inconduite grossière | 4.5 & 4.7 (b) | 5 |
| Alex Vienneau | Bathurst Stars | 2014-12-12 | Third misconduct /Troisième mauvaise conduite | 4.5 | 1 |
| Ben Lortie | BDC | 2014-12-20 | Mauvaise conduite / Misconduct | 4.5 |
1ière offense 1st offence |
| Austin Cooper | Bathurst | 2014-12-19 | Match for Butt-Ending / Punition de match pour six pouces | 8.1 | 3 |
| Anthony Frenette | P-ANéguac Coyottes | 2014-12-21 | Mauvaise conduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Ben Lortie | BDC | 2014-12-20 | Conduite non sportive / Unsportsmanlike conduct | 9.2 (a) | 1 |
| Maxime Saulnier | P-A Tracadie-Sheila Adrien | 2015-01-09 | Majeure assaut / Major Charging | 6.3 (a) | 1 |
| Kody Traer | Bathurst Stars | 2015-01-10 | Match Penalty checking from behind / Punition de match mise en échec par derrière | 6.4 (b) | 4 |
| Alexandre Godin | BDC | 2015-01-11 | Gross misconduct / Inconduite grossière | 4.7 (b) | 2 |
| August Morris | Restigouche Nord Baristo | 2015-01-11 | Misconduct / Mauvaise Conduite | 4.5 | 1st offence 1ière offense |
| Bradly Dedam | Néguac Coyotes | 2015-01-11 | Misconduct / Mauvaise Conduite | 4.5 | 1st offence 1ière offense |
| Mathieu Pitre | Olympiques BDC | 2015-01-15 | Majeure pour rudesse / Major for roughing | 6.7 (k) | 1 |
| Jacob Knowles | Bathurst Stars | 2015-01-15 | Majeure coup de bâton et extrême inconduite 10 dernières minutes/ Major for slashing and game misconduct last 10 minutes |
8.4 (a)
4.6 (c) |
2 |
| Davis Blackmore | Bathurst Stars | 2015-01-16 | Misconduct / Inconduite | 4.5 | 2nd offence 2ième offense |
| Nathan White | BDC Olympiques | 2015-01-16 | Misconduct / Inconduite | 4.5 | 2nd offence 2ième offense |
| Nathan Godin | Bathurst Stars | 2015-01-16 | Major penalty bodychecking rec./ mjaure mise en échec niveau C. | 6.2 (b) | 2 |
| Frederick Savoie | Restigouche Nord mike | 2015-01-17 | Inconduite / misconduct | 4.5 | 1ière offense 1st offence |
| Francis Jerome | Restigouche Nord barristo | 2015-01-17 |
Thretens or attempts to strike an officiel / Agression physique des officiels |
9.6 (a) | 3 |
| Jade Moore | Restigouche Nord Barristo | 2015-01-17 | Inconduite /Misconduct | 4.5 | 1st offence 1ière offense |
| Jade Moore | Restigouche Nord Barristo | 2015-01-17 | Game misconduct last 10 minutes & Travesty of the game / Extrème inconduite 10 dernières minutes et tourner la joute en dérision | 4.6 (c) 4.7 (b) | 3 |
| Cédric Doucet | BDC Olympiques | 2015-01-24 | Inconduite / Misconduct | 4.5 | 2ième offense 2nd offence |
| Cédric Doucet | BDC Olympiques | 2015-01-24 | Abus envers officiel /Harrasement of official | 9.2 (b) | 2 |
| Nathan White | BDC Olympiques | 2015-01-24 | Fighting and Harrasement of official / Bagarre et abus envers officiel |
6.7 (a) 9.2 (b) |
3 |
| Alex Washburn | Néguac Rockets | 2015-01-24 | Misconduct / Mauvaise conduite | 4.5 | 1st offence 1ière offense |
| Sébastien Benoit | Néguac Rockets | 2015-01-24 | Fighting / Bagarre | 6.7 (a) | 1 |
| Tanner Gosnell | Bathurst Stars | 2015-01-24 | Misconduct (2) / Mauvaise conduite (2) | 4.5 | 4th and 5th offences 4ième et 5ième offenses |
| Gabriel Gallien | P-A Midget Adrien T-S | 2015-01-24 | Majeure avoir donné de la bande et extrème inconduite 10 dernières minutes / major boarding and game misconduct last 10 minutes | 6.2 (a) & 4.6 (c) | 3 |
| Nathan Godin | Bathurst Stars | 2015-01-25 | mauvaise conduite / misconduct | 4.5 | 1ière offense 1st offence |
| Tanner Gosnell | Bathurst Stars | 2015-01-30 | Misconduct / Inconduite | 4.5 | 2 |
| Nathan Pitre | Bathurst Flames | 2015-01-30 | Misconduct / Inconduite | 4.5 | 1st offence 1ière offense |
| Jacob Knowles | Bathurst Stars | 2015-02-01 | Major for Slashing / Majeure coup de bâton | 8.4 (a) | 2 |
| Matt Boissoneault | Restigouche North 2 | 2015-02-08 | Misconduct / Mauvaise conduite | 4.5 | 1st offence 1ière offense |
| Riley Richardson | Restigouche North 2 | 2015-02-08 | Major contact to the head / majeure coup à la tête | 6.5 (b) | 1 |
| Brandan Parker | BDC | 2015-02-08 | Major Head Contact / majeure coup à la tête | 6.5 (b) | 1 |
| Scott Guitard | BDC | 2015-02-08 | Gross Misconduct & Match Penalty | 4.7 (b) 4.8 (a) | 5 |
| Maxime Basque | P-A Tracadie-Sheila Adrien | 2015-02-07 | Mauvaise conduite / Misconduct | 4.5 | 1ière offense 1st offence |
| Liam Gauthier | Bathurst Flames | 2015-02-08 | Misconduct / Mauvaise conduite | 4.5 | 2nd offence 2ième offense |
| Derreck Landry | Caraquet | 2015-01-23 | Punition de match pour avoir frappé un officiel / Match penalty striking an official | 9.6 (c) |
1 an 1 year |
| Jesse Duguay | BDC | 2015-02-12 | Mauvaise conduite / Misconduct | 4.5 |
1ière offense 1st offence |
| Benjamin Godin | BDC | 2015-02-12 | Majeure coup de bâton extrème inconduite 10 dernières minutes / Major for slashing and game misconduct last 10 minutes | 8.4 (a) 4.6 (c) | 2 |
| Nathan White | BDC | 2015-02-12 | Major checking in a non checking game ans game misconduct last 10 minutes / Majeure mise en échec au niveau récréatif et extrême inconduite 10 dernières minutes |
6.2 (b) 4.6 (c) |
3 |
| Jesse Vautour | Neguac Coyotes | 2015-02-14 | Mauvaise conduite / Misconduct | 4.5 |
1ière offense 1st offence |
| Drake Caplin | Restigouche North Barristo | 2015-02- | Match Penalty for Slashing and Game Misconduct last 10 minutes / Punition de match pour coup de bâton et extrême inconduite 10 dernières minutes |
8.4 (d) 4.6 (c) |
4 |
| August Morrisson | restigouche North Barristo | 2015-02-15 | Match penalty for spitting on opponant and game misconduct last 10 minutes / Punition de match pour avoir craché sur un adversaire et extrême inconduite 10 dernières minutes |
9.7 (a) 4.6 (c) |
4 |
| Olivier Gionet | P-A Midget Caraquet | 2015-02-20 | Majeure mise en échec par derrière et extrême inconduite 10 dernières minutes / Major checking from behind and game misconduct last 10 minutes |
6.4(a) 4.6 (c) |
5 |
| Jonathan Brideau | P-A Tracadie-Sheila Glen | 2015-02-21 | Majeure pour coup à la tête et extrême inconduite 10 dernières minutes de jeu / Major hit to the head and game misconduct last 10 minutes |
6.5 (d) 4.6 (c) |
2 |
| Jonathan Arsenault | Restigpuche Nord Mike | 2015-02-20 | Mauvaise conduite / Misconduct |
4.5 |
1ière offense 1st offence |
| jacob Mallais | Restigouche Nord Mike | 2015-02-20 | Mauvaise conduite / Misconduct | 4.5 |
1ière offense 1st offence |
| Ben Lortie | BDC | 2015-02-21 | Mauvaise conduite / Misconduct | 4.5 | 2ième offense 2nd offence |
| Hugues Thériault entraîneur | P-A Midget C Caraquet | 2015-02-05 | utilisation d'un joueur suspendu / using a suspended player | 2.2 | 5 |
| Nathan Godin | Bathurst Stars | 2015-02-21 | Second major for fighting during the same season and game misconduct last 10 minutes / Deuxième majeure pour bagarre durant la même saison et extrème inconduite |
6.7 (a) 4.6 (c) |
4 |
| Tanner Gosnell | Bathurst Stars | 2015-02-21 | misconduct / Mauvaise conduite | 4.5 |
7th offence 7ième offense |
| Brendan Parker | BDC | 2015-03-06 | Gross Misconduct unsportsmanlike conduct / Inconduite grossière conduite antisportive | 9.2 (f) | 2 |
| Jonathan Fortune | Bathurst | 2015-03-07 | Misconduct / Mauvaise conduite | 4.5 |
1st offence 1ière offense |
| Sébastien Lanteigne entraîneur | P-A Midget C Caraquet | 2015-03-07 | Tourner la joute en dérision et abus envers officiel / Travesty of the game and abise of official | 4.7 (b) | 4 |
| Francis Jerome | Restigouche North Barristo | 2015-03-15 | Abuse of official, threatens an official, game misconduct / abus envers officiel, menace envers officiel et extrême inconduite | 9.2 (b) 9.6 4.6 (c) | 8 |
| August Morrisson | Restigouche North Barristo | 2015-03-15 | Game misconduct / Extrême inconduite | 4.6 (c) | 1 |